Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWDPG1872B1ZV
Call 07947154904
Send Enquiry
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Composition | Metformin Hcl |
View Complete details
| Strength | 30 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Piolee |
| Manufacturer | John Lee |
| Composition | Pioglitazone Hcl |
View Complete details
| Strength | 250 mg |
| Pack Type | Box |
| Brand | Metford |
| Shelf Life | 24 Months |
| Package Size | 6 x 5 x 10 Tablets |
| Composition | Metformin Hydrochloride IP 250 Mg |
View Complete details
| Strength | 7.5 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Piolee |
| Manufacturer | John Lee |
| Composition | Pioglitazone Hcl |
View Complete details
| Strength | 15 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Piolee |
| Manufacturer | John lee |
| Composition | Pioglitazone Hydrochloride 15 mg. |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Metford |
| Manufacturer | John Lee |
| Composition | Metformin Hcl |
View Complete details
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Composition | Metformin Hcl |
View Complete details
Product Brochure
| Dose/Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Brand Name | Sitasmart |
| Form | Tablet |
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Brand | Daflora |
View Complete details
| Strength | 5 mg |
| Composition | Dapagliflozin 5 Mg |
| Packaging Size | 10 x 1 x 10 Tablets |
| Packaging Type | Box |
| Brand | Daflora |
| Shelf Life | 24 Months |
View Complete details
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Dapasmart |
| Manufactured By | Healing Pharma |
View Complete details
| Dose/Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Sitagliptin 100mg, Pioglitazone 15mg, and Metformin Hydrochloride 1000mg |
| Brand Name | Sitadiet |
View Complete details
| Dose/Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Sitadiet |
| Composition | Sitagliptin 100mg, Pioglitazone 15mg, and Metformin Hydrochloride 500mg |
View Complete details
| Strength | 55mg |
| Form | Tablets |
| Composition | Sitagliptin Dapagliflozin |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Manufacturer | John Lee |
View Complete details
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Brand | Dapasmart |
View Complete details
| Strength | 110mg |
| Form | Tablets |
| Composition | Sitagliptin Dapagliflozin |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Brand | Sitadiet D |
View Complete details
| strength | 2 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Glimith |
| Manufacturer | John Lee |
| Composition | Glimepiride |
View Complete details
| Dose/Strength | 50/500 mg |
| Packaging Type | Box |
| Manufacturer | John lee |
| Package Size | 10 x 5 x 15 Tablets |
| Brand Name | Sitadiet |
| Form | Tablet |
View Complete details
| Packaging Size | 10 x 1 x 10 Tablets |
| Packaging Type | Stripe |
| Brand | Bilanec |
| Strength | 20 mg |
| Composition | Bilastine Montelukast 20 Mg |
| Shelf life | 24 Months |
View Complete details
| Packaging Type | 1*10 Tablets |
| Composition | Glimepiride Metformin Voglibose |
| Brand | Healmaryl MV |
| Manufacturer | Healing Pharma |
| Pack Type | Box |
| Form | Tablets |
View Complete details
| Packaging Type | 1*10 Tablets |
| Composition | Glimepiride Metformin Voglibose |
| Brand | Healmaryl MV |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Pack Size | 1x10 Tablets |
View Complete details
| Strength | 10/100/1000 mg |
| Composition | Dapagliflozin Sitagliptin Metformin Hydrochloride |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Form | Tablets |
| Brand | Sitadiet |
View Complete details
| Strength | 50 mg / 1000 mg |
| Packaging Type | Stripe |
| Brand | Vildalip Met |
| Manufacturer | John Lee |
| Pack Size | 1x15 Tablets |
| Composition | Vildagliptin Metformin Hcl |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Glibenclamide, Metformin HCl and Pioglitazone.5mg |
| Shelf Life | 24 Months |
| Composition | Glibenclamide |
View Complete details
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Sitadiet DM |
| Form | Tablets |
| Strength | 610mg |
View Complete details
| Strength | Linagliptin 5 mg + Dapagliflozin 10 mg |
| Packaging Type | Stripe |
| Brand | Linaprove D |
| Pack Size | 1x10 Tablets |
| Form | Tablet |
| Manufacturer | John Lee |
View Complete details
| Strength | 50 mg/1000 mg |
| Packaging Type | Box |
| Brand | Sitasmart |
| Shelf Life | 2 years |
| Package Size | 2 x 15 Tablets |
| Composition | Sitagliptin Phosphate 50 mg and Metformin Hydrochloride 1000 mg |
View Complete details
| Strength | Linagliptin 5 mg + Dapagliflozin 10 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Linaprove |
| Shelf Life | 24 Months |
View Complete details
| Dose/Strength | 5 mg/500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Gliford |
| Manufacturer | John lee |
| Composition | Glibenclamide and Metformin |
View Complete details
Product Brochure
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Acarjohn |
| Manufacturer | John Lee |
| Composition | Acarbose |
View Complete details
Product Brochure
| Packaging Type | Box |
| Pack Size | 10*10 Tablets |
| Strength | 0.2 mg/500 mg |
| Brand | Vokem |
| Shelf Life | 24 Months |
| Composition | Voglibose, Glimepiride, and Metformin Hydrochloride |
View Complete details
| Packaging Type | Box |
| Strength | 0.2 mg / 500 mg |
| Brand | Vogliheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Package Size | 10 x 3 x 10 Tablets |
| Form | Tablet |
View Complete details
| Packaging Type | 10*10 Tablets |
| Strength | Glimepiride 1mg + Metformin Hydrochloride 500mg + Voglibose 0.2mg |
| Composition | Voglibose Glimepiride Metformin Hydrochloride |
| Brand | Vokem |
| Shelf Life | 2 years |
| Packaging Size | 10 x 10 Tablets |
View Complete details
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
View Complete details
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Brand | Healmaryl |
| Composition | Glimepiride 1mg Metformin 500mg Voglibose 0.3mg |
| Form | Tablet |
View Complete details
| Strength | 0.2 mg |
| Composition | Voglibose 0.2 Mg |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Box |
| Brand | Vokem |
| Manufacturer | John lee |
View Complete details
| Strength | 25 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Acarjohn |
| Shelf Life | 24 Months |
| Composition | Acarbose IP 25 Mg Metformin Hydrochloride 500 Mg |
View Complete details
| Strength | 10 mg / 1000 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | DafloraM |
| Manufacturer | John Lee |
| Composition | Dapagliflozin Metformin Hcl |
View Complete details
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Brand | Vogliheal |
View Complete details
| Strength | 400 mg/ 10 mg |
| Packaging Type | Box |
| Package Size | 20 x 10 Tablets |
| Brand | Gabatop |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Gabapentin 400mg Nortriptyline 10mg |
View Complete details