Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWDPG1872B1ZV
Call 07947154904
Send Enquiry
| Composition | 0.05% |
| Packaging Size | 20 gm |
| Brand | Tretiheal |
| Packaging Type | Box |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
View Complete details
| Strength | 375 mg |
| Packaging type | Strip |
| Brand Name | Amoxyheal CV |
| Compositon | Amoxycillin Potassium |
| Manufacturer | Healing Pharma |
| Form | Tablet |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
View Complete details
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Pack Type | Box |
| Brand Name | Momenta |
| Composition | Memantine 5mg |
View Complete details
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Cariso |
| Packaging Type | Box |
| Composition | Carisoprodol 500 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 5mg |
| Packaging Size | 30 x 10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril 5mg |
| Brand | Angiotensin |
| Shelf Life | 24 Months |
View Complete details
| Dose/Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | John lee |
| Brand Name | Sitadiet |
| Composition | Sitagliptin Phosphate Monohydrate 50 mg |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Ampitor |
| Shelf Life | 24 Months |
| Composition | Ampicillin 250 Mg |
View Complete details
| Dose/Strength | 4mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Brand | Ondaheal MD |
| Manufactured By | Healing Pharma |
| Composition | Ondansetron |
View Complete details
| Strength | 2.5mg |
| Packaging Size | 30 x 10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril 2.5mg |
| Brand | Angiotensin |
| Shelf Life | 24 Months |
View Complete details
Product Brochure
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Etorizox |
| Composition | Etoricoxib 60mg |
View Complete details
| Strength | 1300mg |
| Packaging Size | 1*10 tablets |
| Brand | Citicoheal P |
| Manufacturer | Healing Pharma |
| Composition | Citicoline Piracetam |
| Form | Tablet |
View Complete details
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand | Acnetop |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Composition | Clindamycin Topical 1% Nicotinamide 4% |
| Form | Gel |
View Complete details
| Strength | 10 mg |
| Packaging Type | Strip |
| Brand | Ramismart |
| Manufacturer | Healing Pharma |
| Pack Size | 1x15 Tablets |
| Composition | Ramipril |
View Complete details
| Strength | 5 mg |
| Packaging Type | Strip |
| Brand | Ramismart |
| Manufacturer | Healing Pharma |
| Package Size | 10 x 15 Tablets |
| Composition | Ramipril |
View Complete details
| Pack Size | 10 g |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | Mupiheal |
| Shelf Life | 24 Months |
| Composition | Mupirocin 2% Fluticasone 0.05% cream |
View Complete details
| Strength | 500 mg |
| Packaging Size | 1*10 tablets |
| Brand | Citicoheal |
| Packaging Type | Box |
| Composition | Citicoline 500mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 250mg + 100 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Terbiface |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Terbinafine 250mg Ketoconazole 100mg |
View Complete details
| Strength | 25mg |
| Pack Size | 20*15 Tablets |
| Pack Type | Box |
| Brand | Topiramate |
| Composition | Topiramate 25mg |
| Shelf Life | 24 Months |
View Complete details
Product Brochure
| Strength | 200 mg |
| Pack Type | Box |
| Brand | Jo Fode |
| Manufactured By | John Lee |
| Form | Tablet |
| Composition | Cefpodoxime Proxetil |
View Complete details
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Brand | Morris |
| Shelf Life | 24 Months |
| Strength | 0.5% w/v |
| Composition | Moxifloxacin 0.5% w/v |
View Complete details
| Dose/Strength | 250 mg |
| Dosage Form | Tablet |
| Packaging Size | 2 x 10 Tablets |
| Packaging Type | Box |
| Composition | Amoxicillin Trihydrate 250 mg |
| Brand | Amoxytor |
| Shelf Life | 24 Months |
View Complete details
| Strength | 10/120 mg |
| Packaging Size | 10 Tablets |
| Brand | Algreat |
| Packaging Type | Blister |
| Composition | Montelukast 10mg Fexofenadine 120mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 1000 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Brand Name | Calcibrook Forte |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Composition | Calcibrook Forte Calcium Carbonate and Magnesium HYDR |
View Complete details
| Strength | 6 mg |
| Packaging Size | 10 Tablets |
| Brand | Cortibrook |
| Packaging Type | Box |
| Composition | Deflazacort |
| Form | Tablet |
View Complete details
| Strength | 20 mg |
| Packaging Type | Strips |
| Composition | Pantoprazole 20mg |
| Brand Name | Pantodice |
| Manufacturer | Healing Pharma |
| Form | Tablet |
View Complete details
| Dose/Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ivasmart |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Ivabradine 7.5 mg |
View Complete details
| Strength | 0.4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tamsuheal |
| Manufactured By | Healing Pharma |
| Composition | Tamsulosin HCL |
| Form | Tablets |
View Complete details
| Strength | 480 mg |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Brand | Arteheal |
| Package Size | 1 x 6 Tablets |
| Composition | Artemether 80mg Lumefentarine 480mg |
View Complete details
| Dose/Strength | 200 mg / 500 mg |
| Brand | Healing-O2 |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Ofloxacin 200mg Ornidazole 500mg |
| Form | Tablet |
View Complete details
| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Hyloric |
| Packaging Type | Box |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Allopurinol 300mg |
View Complete details
| Strength | 20 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Zincoboost |
| Manufactured By | Healing Pharma |
| Composition | Zinc Sulphate |
View Complete details
| Strength | 20 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Brand | Bilastiheal |
| Composition | Bilastine |
View Complete details
| Strength | 25 mg |
| Packaging Size | 3 x 10 Tablets |
| Brand | Sumitop |
| Composition | Sumitriptan 25mg |
| Packaging Type | Box |
| Form | Tablet |
View Complete details
| Packaging Size | 100 Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Brand Name | Vertihist |
| Packaging Type | Strips |
| Strength/Dosage | 48 mg |
| Composition | Betahistine 48mg |
| Form | Tablet |
View Complete details
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Zincoboost |
| Manufactured By | Healing Pharma |
| Composition | Zinc Sulphate |
View Complete details
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | Valclovir |
| Composition | Valacyclovir |
| Form | Tablets |
View Complete details
| Dose/Strength | 200 mg / 500 mg |
| Brand | Offneck |
| Packaging Type | Strip |
| Package Size | 10 x 10 Tablets |
| Composition | Ofloxacin 200 mg Ornidazole 500 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10 x 1 x 10 Tablets |
| Composition | Cefixime 100 mg |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Brand | Johncef |
View Complete details