Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWDPG1872B1ZV
Call 07947154904
Send Enquiry
| Strength | 100 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Glutone |
| Shelf life | 24 months |
| Composition | L-Glutathione |
View Complete details
| Strength | 500 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Glomate |
| Composition | L-Glutathione 500 mg |
| Shelf life | 24 months |
View Complete details
| Dose/Strength | 40 mg |
| Packaging type | Box |
| Brand | Telmaheal |
| Manufacturer | Healing Pharma |
| Composition | Telmisartan |
| Form | Tablets |
View Complete details
| Dose/Strength | 80 mg |
| Packaging type | Strip |
| Brand | Telmaheal |
| Manufacturer | Healing Pharma |
| Pack Size | 1x15 Tablets |
| Form | Tablets |
View Complete details
| Dose/Strength | 20 mg |
| Packaging type | Strip |
| Brand | Telmaheal |
| Manufacturer | Healing Pharma |
| Composition | Telmisartan |
| Form | Tablet |
View Complete details
| Strength | 500 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Glutacious |
| Manufactured By | Johnlee |
| Composition | L-Glutathione |
| Form | Tablets |
View Complete details
| Strength | 30 mg |
| Packaging Size | 10*1*4 Tablets |
| Brand | Tolvact |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Tolvaptan 30 mg |
View Complete details
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telgo |
| Shelf life | 24 Months |
| Form | Tablet |
| Composition | Telmisartan and Rosuvastatin |
View Complete details
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
View Complete details
Product Brochure
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Brand | Hctzide |
| Packaging Size | 10 x 10 Tablets |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Composition | Hydrochlorothiazide 12.5mg |
View Complete details
| Strength | 20 mg |
| Packaging Type | Box |
| Brand | Isonit |
| Form | Tablet |
| Packaging Size | 4 x 5 x 10 Tablets |
| Composition | Isosorbide Mononitrate 20 mg |
View Complete details
| Packaging Size | 10X10 Tablets |
| Composition | Ezetimibe 10 mg |
| Shelf life | 24 months |
| Form | Tablet |
| Brand | Ezentib |
| Packaging Type | Box |
View Complete details
| Strength | 150 mg |
| Packaging Type | Box |
| Brand | Irbemax |
| Composition | Isosorbide Mononitrate 150 mg |
| Shelf life | 24 months |
| Packaging Size | 10 x 10 Tablets |
View Complete details
| Strength | 50mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand | Topaheal |
| Manufacturer | Healing Pharma |
| Composition | Topiramate |
View Complete details
| Strength | 250 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Acemide |
| Composition | Acetazolamide 250 mg |
| Shelf life | 24 months |
View Complete details
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Isonit |
| Composition | Isosorbide Mononitrate |
| Packaging Size | 4 x 5 x 10 Tablets |
| Form | Tablet |
View Complete details
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Betablock XL |
| Manufacturer | Healing Pharma |
| Composition | Metoprolol Succinate |
| Form | Tablets |
View Complete details
Product Brochure
| Strength | 40 mg + 25 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Telmisartan 40mg Metoprolol 25mg |
| Brand | Telmaheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
| Strength | 5mg |
| Packaging Size | 30 x 10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril & Hydrochlorothiazide |
| Brand | Angiotensin |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock XL |
| Manufacturer | Healing Pharma |
| Composition | Metoprolol Succinate ER |
View Complete details
| Strength | 100mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand | Topaheal |
| Manufacturer | Healing Pharma |
| Composition | Topiramate |
| Form | Tablets |
View Complete details
Product Brochure
| Strength | 40 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | P Nolol |
| Manufacturer | Healing Pharma |
| Composition | Propranolol Hcl |
View Complete details
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Silectone |
| Shelf Life | 24 months |
| Composition | Spironolactone 50 mg |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf life | 24 months |
| Brand Name | Apiblitz |
| Composition | Apixaban 5 mg |
View Complete details
| Composition | Rosuvastatin 10 mg + Fenofibrate 160 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Rosuline |
| Form | Tablet |
| Shelf life | 24 months |
View Complete details
| Strength | 10mg |
| Packaging Type | Box |
| Brand | Rosuline |
| Shelf Life | 24 months |
| Form | Tablet |
| Composition | Rosuvastatin 10 mg |
View Complete details
| Strength | 20mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Package Size | 10 x 15 Tablets |
| Brand Name | Olmeheal |
| Composition | Olmesartan 20mg Hydrochlorothiazide 12.5mg |
View Complete details
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Cilostaheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Tablet |
View Complete details
| Composition | Rosuvastatin 10 mg + Fenofibrate 160 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Strength | 10mg |
| Brand | Rosufree |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
| Strength | 40 mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Box |
| Composition | Azilsartan Medoxomil |
| Brand | Azilsmart |
| Form | Tablets |
| Manufactured By | Healing Pharma |
View Complete details
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Nebiheal |
| Manufacturer | Healing Pharma |
| Composition | Nebivolol Hydrochloride |
| Form | Tablets |
View Complete details
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Cilostaheal |
| Manufacturer | Healing Pharma |
| Composition | Cilostazol |
View Complete details
| Strength | 200 mg |
| Packaging Type | Box |
| Package Size | 10 x 1 x 14 Tablet |
| Form | Tablet |
| Brand | Leeymada |
| Shelf Life | 24 Months |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Brand | Ranoflaws |
| Shelf Life | 24 Months |
| Composition | Ranolazine 500 mg |
View Complete details
| Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Lasictone |
| Shelf Life | 24 Months |
| Composition | Frusemide and Spironolactone 20 mg |
View Complete details
| Strength | 20mg |
| Packaging Type | Box |
| Brand | Rosuline |
| Shelf Life | 24 Months |
| Composition | Composition 20 mg |
| Packaging Size | 10 x 3 x 10 Tablets |
View Complete details
| Strength | 10 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Milirozin |
| Form | Injection |
| Composition | Milrinone Lactate 10g |
View Complete details
| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Silectone |
| Shelf Life | 24 Months |
| Composition | Spironolactone 25 mg |
View Complete details
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Nicoline |
| Shelf Life | 24 Months |
| Composition | Nicoline 10 mg |
View Complete details
| Strength | 2 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Pivastin 2 mg |
| Shelf Life | 24 Months |
View Complete details