Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWDPG1872B1ZV
Call 07947154904
Send Enquiry
Product Brochure
| Strength | 10 gm |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Isofair |
| Composition | Isotretinoin |
| Shelf Life | 24 Months |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anavar |
| Usages | To regain weight or muscle |
| Composition | Oxandrolone |
| Form | Tablets |
View Complete details
| Strength | 10 mg |
| Packaging Type | Vial |
| Brand | Danabol |
| Composition | Methandienone |
| Manufactured By | Evolve Biolabs |
| Form | Tablets |
| Packaging Size | 100 Tablets |
View Complete details
| Strength | 40mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tadasoft |
| Composition | Tadalafil |
| Form | Tablets |
View Complete details
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tadasoft |
| Composition | Tadalafil |
| Forn | Tablets |
| Prescription/Non Prescription | Prescription |
View Complete details
| Strength | 50 mg |
| Pack Size | 20*4 Tablets |
| Packaging Type | Box |
| Brand | Bawree |
| Composition | Sildenafil Citrate 5 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 40mg + 60mg |
| Pack Size | 10X10 Tablets |
| Brand | Extra Super Tadarise |
| Packaging Type | Box |
| Composition | Tadalafil and Dapoxetine |
| Shelf Life | 24 Months |
View Complete details
| Strength | 20 mg |
| Pack Size | 10X10 Tablets |
| Brand | Super Tadarise |
| Packaging Type | Box |
| Composition | Tadalafil and Dapoxetine 20 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Tadalista |
| Composition | Tadalafil Soft Gelatin 20 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Isofair |
| Composition | Isotretinoin 20 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 100 mg |
| Pack Size | 20*4 Tablets |
| Packaging Type | Box |
| Brand | Bawree |
| Composition | Sildenafil Citrate 100 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 26 mg |
| Pack Size | 20*4 Tablets |
| Packaging Type | Box |
| Brand | Bawree |
| Composition | Sildenafil Citrate 25 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 2 mg |
| Brand | Progydol |
| Packaging Size | 10 x 1 x 28 Tablets |
| Manufacturer | Bayer Zydus Pharma Pvt. Ltd |
| Packaging Type | Box |
| Composition | Estradiol Valerate USP 2 Mg |
View Complete details
Product Brochure
| Dose/Strength | 300/200 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Tenoheal |
| Composition | Tenofovir Disoproxil Fumarate 300mg |
View Complete details
Product Brochure
| Strength | 20mg + 30mg |
| Pack Size | 1X10 Tablets |
| Brand | Top Tadarise |
| Packaging Type | Box |
| Composition | Tadalafil Dapoxetine |
| Form | Tablet |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Avana |
| Usages | For the treatment of erectile dysfunction |
| Prescription Required | Yes |
| Composition | Avanafil |
| Form | Tablet |
View Complete details
Product Brochure
| Strength | 90 mg |
| Packaging Type | Strip |
| Brand | Poxet |
| Pack Size | 1x10 Tablets |
| Composition | Dapoxetine Hcl |
| Form | Tablets |
View Complete details
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Zudena |
| Usage | To treat erectile dysfunction |
| Prescription Required | Yes |
| Composition | Udenafil |
| Form | Tablets |
View Complete details
| Strength | 200 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Avana |
| Usages | For the treatment of erectile dysfunction |
| Prescription Required | Yes |
| Composition | Avanafil |
| Form | Tablet |
View Complete details
| Strength | 30 mg |
| Packaging Type | Box |
| Brand | Poxet |
| Package Size | 10 x 10 Tablets |
| Package type | Box |
| Composition | Dapoxetine 30mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Poxet |
| Package Size | 10 x 10 Tablets |
| Package Type | Box |
| Composition | Dapoxetine 60mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 100mg + 60 mg |
| Packaging Type | Strip |
| Brand | Super Zudena |
| Packaging Size | 5 Tablets |
| Composition | Udenafil and Dapoxetine Hydrochloride |
| Shelf Life | 24 Months |
View Complete details
| Strength | 100 mg |
| Packaging Type | Strip |
| Brand | Zudena |
| Packaging Size | 4 Tablets |
| Composition | Udenafil 100mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 200 mg |
| Packaging Type | Strip |
| Brand | Zudena |
| Packaging Size | 4 Tablets |
| Composition | Udenafil 200mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 90 mg |
| Packaging Type | Box |
| Brand | Poxet |
| Package Size | 10 x 30 Tablets |
| Composition | Dapoxetine 90 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 200 mg |
| Packaging Type | Strip |
| Pack Size | 4 Tablets |
| Brand | Avana |
| Composition | Avanafil 200 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 50 mg |
| Packaging Type | Strip |
| Pack Size | 4 Tablets |
| Brand | Avana |
| Composition | Avanafil 50 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 100 mg |
| Packaging Type | Strip |
| Pack Size | 4 Tablets |
| Brand | Avana |
| Composition | Avanafil 100mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 30 mg |
| Packaging Type | Box |
| Brand | Duratia |
| Package Size | 10 x 10 Tablets |
| Composition | Dapoxetine 30mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 90 mg |
| Packaging Type | Box |
| Brand | Dapoforce |
| Package Size | 10 x 10 Tablets |
| Composition | Dapoxetine 90mg |
| Shelf Life | 24 Months |
View Complete details
Product Brochure
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Top Avana |
| Manufacturer | Sunrise |
| Composition | Avanafil 50 mg and Dapoxetine 30 mg |
| Form | Tablet |
View Complete details
| Strength | 1000mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Heppra |
| Manufactured By | Healing Pharma |
| Composition | Levetiracetam |
| Form | Tablets |
View Complete details
| Strength | 500mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Heppra |
| Composition | Levetiracetam |
| Manufactured By | Healing Pharma |
| Form | Tablets |
View Complete details
| Strength | 20 mg |
| Packaging Type | Box |
| Brand | Bilanec |
| Composition | Bilastine |
| Form | Tablets |
| Packaging Size | 10*1*10 Tablets |
| Manufactured By | Johnlee |
View Complete details
| Strength | 100mg + 60mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand Name | Super Avana |
| Usage | To treat male erectile dysfunction |
| Prescription/Non Prescription | Prescription |
| Form | Tablets |
| Composition | Avanafil and Dapoxetine |
View Complete details
| Strength | 20 mg |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Box |
| Brand | Flaveheal |
| Composition | Trimetazidine 20mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 100mg + 60mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strip |
| Brand Name | Super Avana |
| Composition | Avanafil 100mg and 60mg Dapoxetine |
| Shelf Life | 24 Months |
View Complete details
| Pack Size | 10*10 |
| Pack Type | Box |
| Strength | 10 mg |
| Form | Tablets |
| Drug Composition | Co Enzyme, Q10, L-Carnitine, Lycopene and Zinc |
| Brand Name | Lee-Q |
| Shelf Life | 24 Months |
View Complete details
| Strength | 50 mg |
| Brand Name | Stano |
| Package Type | Ampoule |
| Composition | Stanozolol 50 mg/ml |
| Shelf Life | 24 months |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 600 mg |
| Pack Size | 1*30 Capsule |
| Pack Type | Box |
| Brand Name | Efamax |
| Manufacturer | Sunrise |
| Composition | Efavirenz |
| Form | Capsules |
View Complete details