Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWDPG1872B1ZV
Call 07947154904
Send Enquiry
| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Brand | Coolprost |
| Manufacturer | John Lee |
| Composition | Bimatoprost Ophthalmic |
| Form | Eye Drops |
View Complete details
| Packaging Size | 5 ml |
| Brand | Timoford |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd. |
| Package size | Bottle |
| Composition | Timolol maleate |
| Strength | 0.5% w/v |
View Complete details
| Packaging Size | 5 ml |
| Brand | Timoford |
| Packaging Type | Bottle |
| Composition | Timolol Maleate Dorzolamide 0.5% w/v |
| Shelf Life | 24 Months |
| Strength | 0.5% w/v |
View Complete details
| Packaging Size | 3 ml |
| Manufactured By | Healing Pharma |
| Brand | Super Lash |
| Pack Type | Box |
| Strength | 0.03% |
| Composition | Bimatoprost ophthalmic Solution |
View Complete details
| Packaging Size | 5 ml |
| Brand | Timoford |
| Manufacturer | John Lee Pvt. Ltd |
| Packaging Type | Box |
| Composition | Timolol Maleate Brimonidine |
| Strength | 0.5% w/v |
View Complete details
| Packaging Size | 5 ml |
| Strength | 5% w/v |
| Brand | Nataprove |
| Packaging Type | Bottle |
| Manufacturer | John Lee |
| Composition | Natamycin |
View Complete details
Product Brochure
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Strength | 0.3% w/v |
| Brand | Cipjohn |
| Shelf Life | 24 Months |
| Composition | Ciprofloxacin and Dexamethasone Sodium Phosphatealong HPMC |
View Complete details
| Strength | 0.005% |
| Brand | Opticular |
| Packaging Size | 2.5 ml |
| Packaging Type | Bottle |
| Composition | Latanoprost IP 0.005% w/v |
| Shelf Life | 24 Months |
View Complete details
| Packaging Size | 10 ml |
| Manufactured By | Alcon |
| Brand | Tobnex |
| Packaging Type | Bottle |
| Strength | 0.3% w/v/ 0.1% w/v |
| Composition | Tobramycin 0.3% w/v and dexamethasone 0.1% w/v |
View Complete details
| Packaging Size | 5ml |
| Strength | 0.2% |
| Manufactured By | Johnlee |
| Brand | Oloitch-OD |
| Composition | Olopatadine Hydrochloride |
| Packaging Type | Box |
| Form | Ophthalmic Solution |
View Complete details
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Prednipro |
| Composition | Prednisolone Acetate |
| Form | Eye Drops |
| Manufacturer | John Lee |
View Complete details
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Brand | Cipjohn |
| Strength | 0.3% w/v |
| Composition | Ciprofloxacin Chlorpheniramine Maleate Zinc Sulphate |
| Shelf Life | 24 Months |
View Complete details
| Packaging Size | 10 ml |
| Strength | 0.5% w/v |
| Shelf Life | 24 Months |
| Brand | Tearjon |
| Composition | Carboxymethyl Cellulose Sodium IP 0.5% w/v |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 ml |
| Manufactured By | John lee |
| Brand | Tobnex |
| Packaging Type | Bottle |
| Strength | 0.3% w/v |
| Composition | Tobramycin and Dexamethasone |
View Complete details