Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWDPG1872B1ZV
Call 07947154904
Send Enquiry
| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Anarix |
| Manufacturer | Matrix Biolabs |
| Composition | Oxandrolone 10 mg. |
| Package Size | 100 Tablets |
View Complete details
| Strength | 40 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Clenabol |
| Manufacturer | Evolve Biolabs |
| Form | Tablet |
View Complete details
| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Cariso |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Composition | Carisoprodol 350mg |
View Complete details
| Form | Tablets |
| Pack Type | Box |
| Drug Composition | Multivitamin Multimineral Trace Elements |
| Brand Name | Bodygold |
| Shelf Life | 36 Months |
| Package Type | 10 x 15 Tablets |
View Complete details
| Strength | 300 mg |
| Brand Name | Prebasun |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10 x 15 Tablets |
| Composition | Pregabalin 300 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Amoxyheal |
| Packaging Size | 1 x 6 Tablets |
| Composition | Amoxicillin and Potassium Clavulanate |
| Shelf Life | 24 Months |
View Complete details
| Form | Tablets |
| Pack Type | Box |
| Drug Composition | Multivitamins And Multiminerals |
| Brand Name | Bodygold |
| Manufacturer | John lee |
| Package Size | 50 x 10 Tablets |
View Complete details
| Strength | 850 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Metford |
| Manufacturer | John lee |
| Composition | Metformin 850 Mg |
View Complete details
| Strength | 1500mcg |
| Pack Type | Box |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | Neuroford |
| Shelf Life | 24 Months |
| Package Size | 20 x 10 Tablets |
View Complete details
Product Brochure
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | Buproban |
| Manufacturer | Healing Pharma |
| Composition | Bupropion Hcl |
View Complete details
| Dose/Strength | 600mg |
| Packaging Size | 1x30Tablets |
| Manufacturer | Sunrise |
| Brand Name | Ziovir L |
| Composition | Tenofovir Lamivudin |
| Pack Type | Bottle |
View Complete details
| Dose/Strength | 500 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Sunrise Remedies Pvt. Ltd. |
| Brand Name | Ziovir |
| Composition | enofovir Disoproxil Fumarate and Emtricitabine |
| Form | Tablet |
View Complete details
| Strength | 200 mg |
| Packaging Size | 1 Tablet |
| Packaging Type | Stripe |
| Brand | Albesun |
| Composition | Albendazole 200 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Brand Name | Momenta |
| Packaging Type | Box |
| Composition | Memantine HCL 10mg Tablet |
| Shelf Life | 24 Months |
View Complete details
| Strength | 15 mg |
| Brand | Tolvaheal |
| Manufacturer | Healing Pharma |
| Composition | Tolvaptan |
| Pack Size | 1x10 Tablets |
| Form | Tablet |
View Complete details
| Strength | 10 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Brand Name | Atomoxet |
| Packaging Type | Box |
| Composition | Atomoxetine 10mg |
View Complete details
Product Brochure
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Doxyford |
| Shelf Life | 24 Months |
| Package Size | 30 x 10 Capsules |
| Composition | Doxycycline Hydrochloride 100 mg |
View Complete details
| Strength | 20mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Form | Tablet |
View Complete details
| Strength | 1000 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Composition | Calcium Citrate Vitamin D3 Methylcobalamin Magnesium Zinc Folic Acid Pyridoxine Hydrochlor |
| Brand Name | Canjoint |
| Shelf Life | 24 Months |
View Complete details
| Strength | 500 mg |
| Pack Size | 20*15 Tablets |
| Pack Type | Box |
| Composition | Vitamin C 500mg |
| Brand Name | Vitsee |
| Shelf Life | 24 Months |
View Complete details
| Strength | 60 mg |
| Packaging Type | Strip |
| Brand | Poxet |
| Composition | Dapoxetine |
| Pack Size | 1x10 Tablets |
| Form | Tablet |
View Complete details
| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Brand Name | Etorizox |
| Composition | Etoricoxib |
| Form | Tablet |
View Complete details
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Strips |
| Brand Name | Etorizox |
| Form | Tablet |
View Complete details
| Strength | 500 mg |
| Pack Type | Bottle |
| Composition | Vitamin C 500mg |
| Brand Name | Healcee |
| Shelf Life | 24 Months |
| Package Size | 30 Tablets |
View Complete details
| Strength | 20 mg |
| Brand | Citacan |
| Composition | Citalopram |
| Manufacturer | Healing Pharma |
| Pack Size | 1x10 Tablets |
| Form | Tablet |
View Complete details
| Strength | 20mg |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril 20mg |
| Brand | Angiotensin |
| Shelf Life | 24 Months |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Hpdol |
| Manufacturer | Healing Pharma |
| Composition | Haloperidol |
| Form | Tablets |
View Complete details
| Packaging Size | 20X10 Tablets |
| Composition | Ezetimibe 10mg |
| Shelf life | 24 Months |
| Brand | Zetiheal |
| Strength | 10 mg |
| Packaging Type | Box |
View Complete details
| Strength | 100 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Betablock XL |
| Manufacturer | Healing Pharma |
| Composition | Metoprolol Succinate ER |
View Complete details
| Strength | 50 mg + 5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Betablock |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Metoprolol Succinate and Amlodipine Besylate |
View Complete details
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Sodiheal |
| Manufacturer | Healing Pharma |
| Composition | Sodium Bicarbonate |
View Complete details
| Dose/Strength | 25 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Composition | Sitagliptin Phosphate |
| Brand Name | Sitasmart |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stirp |
| Composition | Telmisartan Metoprolol |
| Brand | Telmaheal Beta |
| Manufacturer | Healing Pharma |
View Complete details
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Brand | Hctzide |
| Packaging Size | 10 x 10 Tablets |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Composition | Hydrochlorothiazide 25mg |
View Complete details
| Strength | 200 mg |
| Packaging Type | Strip |
| Pack Size | 4 Tablets |
| Brand | Extra Super Avana |
| Manufacturer | Sunrise |
| Composition | Avanafil Dapoxetine |
View Complete details
| Pack Size | 10 x 1 x 10 Tablet |
| Pack Type | Box |
| Strength | 100 mg |
| Drug Composition | Ferrous Ascorbate Folic Acid Vitamin B12 |
| Brand Name | Ferojohn |
| Shelf Life | 24 Months |
View Complete details
| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Johncef |
| Manufacturer | John Lee |
| Composition | Cefixime |
View Complete details
| Strength | 10mg |
| Brand | Leemedro |
| Manufacturer | John Lee |
| Form Of Medicines | Tablet |
| Composition | Medroxyprogesterone Acetate |
| Pack Size | 1x10 Tablets |
View Complete details
| Packaging Size | 10 x 1 x 10 Tablets |
| Pack Type | Box |
| Strength | 1500 mcg |
| Form | Tablets |
| Brand | Neuroford |
| Composition | Folic Acid L Carnitine L Tartrate Methylcobalamin |
| Shelf Life | 24 Months |
View Complete details
| Strength | 500mg |
| Packaging Type | Box |
| Brand | Xoricef |
| Shelf Life | 24 Months |
| Composition | Amoxycillin 500 mg |
| Package Size | 20 x 10 Tablets |
View Complete details