Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWDPG1872B1ZV
Call 07947154904
Send Enquiry
| Strength | 200 mg |
| Manufacturer | John Lee |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Strip |
| Brand | Legestro |
| Composition | Progesterone IP |
View Complete details
| Strength | 3 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 36 Months |
View Complete details
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1x10 Capsules |
| Brand | Amoxytor |
| Composition | Amoxicillin |
View Complete details
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Strength | 500 mg |
| Brand | Calsmuth |
| Composition | Calcium Dobesilate Monohydrate |
| Shelf Life | 24 Months |
View Complete details
| Brand | Preford |
| Packaging Size | 10 x 10 Capsule |
| Packaging Type | Box |
| Form | Capsule |
| Shelf Life | 24 Months |
| Composition | Prebiotic Probiotic With Fungal Amylase |
View Complete details
| Strength | 500 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | Cephanoid |
| Shelf Life | 12 Months |
| Composition | Cephalexin 500 Mg |
View Complete details
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Composition | Methylcobalamin Calcium Carbonate Calcitriol Folic Acid Vitamin B6 |
| Brand Name | Canjoint |
| Shelf Life | 24 Months |
View Complete details
| Dose/Strength | 500 mg |
| Dosage Form | Capsule |
| Packaging Size | 20 x 10 Capsules |
| Packaging Type | Box |
| Composition | Amoxicillin 500 mg |
| Brand | Amoxytor |
| Shelf Life | 24 Months |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10 Capsules |
| Brand | Marrowlin |
| Manfacturer | John Lee Pvt. Ltd |
| Packaging Type | Box |
| Composition | Lenalidomide 10 Mg |
View Complete details
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x10 Capsules |
| Brand | Hydroford |
| Manufactured By | John Lee |
| Composition | Hydroxyurea |
View Complete details
| Strength | 0.5 mcg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Canjocal |
| Manufacturer | John lee |
| Form | Capsule |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10 x 1 x 10 Tablets |
| Packaging Type | Box |
| Brand | Legestro |
| Manufacturer | John lee |
| Composition | Legestro Progesterone Microni 100mg |
View Complete details
| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Ziosta |
| Manufacturer | Sunrise |
| Composition | Stavudine |
| Form | Capsule |
View Complete details