Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWDPG1872B1ZV
Call 07947154904
Send Enquiry
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | Tretiheal |
| Packaging Type | Tube |
| Form | Cream |
| Shelf Life | 24 Months |
View Complete details
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | Tretiheal |
| Packaging Type | Tube |
| Form | Cream |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
Product Brochure
| Pack Size | 5 g |
| Pack Type | Box |
| Strength | 2% |
| Brand Name | LeeBact |
| Manufacturer | John lee |
| Composition | Mupirocin 20% w/w |
View Complete details
| Pack Size | 15 gm |
| Pack Type | Tube |
| Brand | Skinclean |
| Strength | 2% w/w |
| Form | Cream |
| Manufacturer | John lee |
View Complete details
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Prilolid |
| Manufacturer | Healing pharma |
| Composition | Prilocaine 2.5% w/w + Lidocaine 2.5% w/w |
| Shelf Life | 24 Months |
View Complete details
| Pack Size | 5 g |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | Mupiheal |
| Manufacturer | Healing Pharma |
| Composition | Mupirocin |
View Complete details
| Pack Size | 15 g |
| Pack Type | Tube |
| Strength | 2% |
| Brand Name | Mupiheal |
| Shelf Life | 24 Months |
| Composition | Mupirocin 2% w/w |
View Complete details
| Packaging Size | 15 gm |
| Form | Cream |
| Brand | Bactkill |
| Strength/Dosage | 10% w/w |
| Composition | Clotrimazole and Beclomethasone Dipropionate 10% w/w |
| Package size | 20 x 15 g |
| Pack Type | Box |
View Complete details
| Packaging Size | 30 gram |
| Dose/Strength | 2% w/w |
| Brand | Sertaskin |
| Shelf Life | 24 Months |
| Composition | Sertaconazole Nitrate 2% w/w |
| Packaging Type | Tube |
View Complete details
| Strength | 1% w/w |
| Packaging Size | 15 gram |
| Brand | Terbiface |
| Manufacturer | Healing Pharma |
| Form | Cream |
| Composition | Terbinafine |
View Complete details
| Packaging Size | 15 gm |
| Brand | Dermijohn-K |
| Packaging Type | Box |
| Composition | Ketoconazole, Neomycin, Iodochlorhydroxyquinoline, Tolnaftate and Clobetasol Propionate |
| Manufacturer | John lee |
| Form | Cream |
| Strength | 5mg |
View Complete details
| Packaging Size | 5 gm |
| Composition | Aciclovir IP 5% w/w |
| Strength/Dosage | 5% w/w |
| Packaging Type | Tube |
| Shelf Life | 24 Months |
| Brand | Acyprove |
View Complete details
| Strength | 1% w/w |
| Packaging Size | 10 g |
| Brand | Luvius |
| Dosage Form | Cream |
| Composition | Luliconazole |
| Shelf life | 24 months |
View Complete details
| Form | Cream |
| Packaging Size | 15gm |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Brand | BurnLite |
| Composition | Silver Nitrate Chlorhexidine Gluconate |
View Complete details
| Packaging Size | 10 gm |
| Brand | Fusijon |
| Manufacturur | John Lee |
| Composition | Fusidic Acid |
| Form | Cream |
| Pack Type | Box |
View Complete details
| Packaging Size | 15g |
| Composition | 5% |
| Brand | Poviend |
| Packaging Type | Tube |
| Shelf Life | 24 Months |
| Strength | 5% w/w |
View Complete details
| Strength | 1% w/w |
| Brand | Candiheal |
| Package Size | 30 g |
| Package Type | Tube |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Cream |
View Complete details
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Brand | Ketoforce |
| Manufacturer | Healing Pharma |
| Form | Cream |
| Composition | Ketoconazole |
View Complete details
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Brand | Permiforce |
| Manufacturer | Healing Pharma |
| Composition | Permethrin |
| Form | Cream |
View Complete details
| Strength | 1% w/w |
| Packaging Size | 10 g |
| Brand | Luvius |
| Manufacturer | WILL IMPEX PHARMACHEM PVT LTD |
| Composition | Luliconazole 1% w/v |
| Packaging Type | Box |
View Complete details
| Strength | 2% w/w |
| Packaging Size | 15 gram |
| Brand | Terbiface Plus |
| Manufacturer | Healing Pharma |
| Composition | Terbinafine HCL and Mometasone |
| Form | Cream |
| Packaging Type | Box |
View Complete details
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Brand | Leecort |
| Strength | 1% w/w |
| Composition | Hydrocortisone Acetate |
| Shelf Life | 24 Months |
View Complete details
| Packaging Size | 15 gm |
| Packaging Type | Tube |
| Brand | Ketojohn |
| Shelf Life | 24 Months |
| Composition | Ketoconazole IP 2% w/w |
View Complete details
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Form | Cream |
| Brand | Pilefine |
| Composition | Pilefine |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
| Strength | 0.1% w/w |
| Packaging Size | 10 gm |
| Brand | Tacroheal |
| Manufacturer | Healing Pharma |
| Composition | Tacrolimus |
| Pack Type | Tube |
View Complete details
| Strength | 1% w/w |
| Packaging Size | 30 g |
| Brand | Luvius |
| Composition | Luliconazole 1% w/w |
| Packaging Type | Tube |
| Shelf Life | 24 Months |
View Complete details
| Strength | 1% w/w |
| Brand | Luvius |
| Manufacturer | John Lee |
| Dosage Form | Cream |
| Composition | Luliconazole |
| Pack Size | 50g |
View Complete details
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Form | Cream |
| Brand | Sofraheal |
| Manufacturer | Healing Pharma |
| Composition | Fradiomycin Sulphate |
View Complete details
| Packaging Size | 30 g * 20 pcs |
| Packaging Type | Box |
| Brand | Leescab |
| Manufacturer | Johnlee |
| Composition | Permethrin |
| Form | Cream |
| Strength | 5% |
View Complete details
| Strength | 2% w/w |
| Packaging Size | 15 g |
| Brand | Luliconaz S |
| Manufacturer | Healing Pharma |
| Dosage Form | Cream |
| Composition | Luliconazole Salicylic Acid |
| Pack Type | Tube |
View Complete details
| Pack Size | 30 gm |
| Pack Type | Tube |
| Strength | 2 % |
| Brand Name | Micoheal |
| Manufacturer | Healing Pharma |
| Composition | Miconazole |
View Complete details
| Packaging Size | 10 gram |
| Dose/Strength | 2% w/w |
| Brand | Sertabet |
| Manufacturer | Healing Pharma |
| Composition | Sertaconazole Nitrate |
| Pack Type | Tube |
View Complete details
| Packaging Size | 10g |
| Composition | 10% |
| Brand | Poviforce |
| Packaging Type | Tube |
| Shelf Life | 24 Months |
| Strength | 10% |
View Complete details
| Packaging Size | 10g |
| Brand | Dermicros |
| Product Composition | Amorolfine |
| Form | Cream |
| Strength | 0.025% |
View Complete details
| Composition | 10% |
| Brand | Poviforce |
| Packaging Type | Tube |
| Pack Size | 30g |
| Product Composition | Povidone Lodine |
| Form | Ointment |
View Complete details
| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Brand | Ketoforce |
| Manufacturer | Healing Pharma |
| Composition | Ketoconazole |
| Form | Cream |
View Complete details
| Packaging Size | 15g |
| Brand | Poviforce |
| Packaging Type | Tube |
| Strength | Povidone Iodine 5% Sucralfate 7% Tinidazole 1% cream |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Cream |
View Complete details
| Brand | Fenticonaz |
| Composition | Fenticonazole |
| Form | Cream |
| Composition | Fenticonazole Nitrate |
| Strength | 2% w/w |
| Pack Type | Tube |
View Complete details
| Strength | 20% w/w |
| Manufacturer | Healing Pharma |
| Brand Name | Azelax |
| Pack Size | 20mg |
| Composition | Azelaic Acid |
View Complete details
| Packaging Size | 20g |
| Composition | 10% |
| Brand | Poviforce |
| Packaging Type | Tube |
| Product Composition | Povidone Lodine |
| Manufacturer | Healing Pharma |
View Complete details