Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWDPG1872B1ZV
Call 07947154904
Send Enquiry
| Packaging Size | 5 g |
| Packaging Type | Tube |
| Dose Strength | 1% w/w |
| Composition | Testosterone 1% w/w |
| Brand | Testoheal |
| Shelf Life | 24 Months |
View Complete details
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Fastace Hot |
| Manufacturer | John lee |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil + Capsaicin and Menthol |
| Strength | 1.16% w/w |
View Complete details
| Packaging Size | 55g |
| Packaging Type | Pack |
| Brand | Nackdol |
| Manufacturer | John Lee |
| Form | Spray |
| Product Composition | Diclofenac Diethylamin |
View Complete details
Product Brochure
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Fastace |
| Manufacturer | John lee |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil and Menthol |
| Form | Gel |
View Complete details
Product Brochure
| Strength | 2% |
| Packaging Size | 30gm |
| Packaging Type | Tube |
| Brand | Lignoheal |
| Shelf Life | 2 Years |
| Composition | Lignocaine 2% |
View Complete details
| Packaging Size | 10 gm |
| Brand | Topsmyle |
| Packaging Type | Tube |
| Form | Gel |
| Manufacturer | Healing Pharma |
| Composition | Salicylic Acid |
View Complete details
| Brand | Painheal |
| Composition | Diclofenac Diethylamine, Methyl Salicylate, Eucalyptus Oil, Menthol, Camphor, and Oleoresin Capsicum |
| Packaging Type | Tube |
| Packaging Size | 100 g |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Gel |
View Complete details
| Brand | Painheal |
| Composition | Diclofenac Diethylamine, Methyl Salicylate, Eucalyptus Oil, Menthol, Camphor, and Oleoresin Capsicu |
| Packaging Type | Tube |
| Packaging Size | 75 g |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Form | Gel |
View Complete details
| Pack Type | Tube |
| Package Size | 50 g |
| Brand | Painheal |
| Composition | Diclofenac Diethylamine, Methyl Salicylate, Eucalyptus Oil, Menthol, Camphor, Capsaicin |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 months |
View Complete details
| Packaging Size | 55 g |
| Packaging Type | Pack |
| Brand | Nackdol |
| Manufacturer | John lee |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil and Menthol |
| Strength | 1.16% w/w |
View Complete details
| Packaging Size | 30 mL |
| Brand | Restfine |
| Fragrance | Floral |
| Form | Spray |
| Pack Type | Bottle |
| Manufacturer | Healing Pharma |
View Complete details
| Composition | Menthol Methyl Salicylate Linseed Oil Diclofenac Diethylamine |
| Packaging Type | Bottle |
| Packaging Size | 35g |
| Brand | Dardflam |
| Manufacturer | Healing Pharma |
| Form | Spray |
View Complete details
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Fastace |
| Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil and Menthol |
| Shelf Life | 24 Months |
| Strength | 1.16% w/w |
View Complete details
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand | Cliford |
| Strength | 10% w/w |
| Composition | Clindamycin Phosphate 10% w/w |
| Shelf Life | 24 Months |
View Complete details
| Strength/Dosage | 5% |
| Packaging Size | 30 gm |
| Brand | Benzo |
| Composition | Benzyl Peroxide |
| Manufacturer | Healing Pharma |
| Form | Gel |
View Complete details
| Strength/Dosage | 2.5% |
| Packaging Size | 30 gm |
| Brand | Benzo |
| Composition | Benzyl Peroxide |
| Form | Gel |
| Pack Type | Tube |
View Complete details
| Packaging Size | 100 ml |
| Purity | 100% Pure |
| Manufactured By | Healing Pharma |
| Form | Gel |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Box |
View Complete details
| Brand | Orleesore |
| Packaging Type | Tube |
| Composition | Choline Salicylate 8.7% w/w + Lidocaine 2% w/w |
| Shelf Life | 24 Months |
| Package Size | 10 g |
| Strength | 8.7% w/w |
View Complete details
| Packaging Size | 10 Gram |
| Brand | Healsore |
| Packaging Type | Tube |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Choline Salicylate 8.7% w/w + Lidocaine 2% w/w |
| Strength | 8.7% w/w and 2% w/w |
View Complete details