Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AWDPG1872B1ZV
Call 07947154904
Send Enquiry
| Packaging Size | 10X1 ml ampoule |
| Packaging Type | Ampoule |
| Strength | 100 mg/ml |
| Brand | PRIMOBOL |
| Composition | Methenolone Enanthate 100mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testorix |
| Manufacturer | Matrix Biolabs |
| Composition | Testosterone Enathate 250 mg |
View Complete details
| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Vial |
| Brand Name | Test-E |
| Manufacturer | Evolve Biolabs |
| Form | Injection |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10 Ampoule x 1ml |
| Packaging Type | Box |
| Brand | Sustarix |
| Shelf Life | 24 Months |
| Composition | Testosterone Mix Compound 250 mg |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10 Ampoule x 1ml |
| Packaging Type | Ampoule |
| Brand | Sustarix |
| Manufacturer | MATRIX BIOLABS |
| Composition | Testosterone 250 mg |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10 ampoule x 1ml |
| Packaging Type | Box |
| Brand | Testobol |
| Composition | Testosterone Suspension 50 mg/ml |
| Shelf Life | 24 months |
View Complete details
Product Brochure
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenbolon |
| Manufacturer | Evolve Biolabs |
| Composition | Trenbolone Enanthate 200mg |
View Complete details
| Strength | 250 mg/ml |
| Package size | 10 Ampoule x 1 ml |
| Package Type | Ampoule |
| Brand | TEST-C |
| Composition | Testosterone Cypionate 250mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenabol |
| Manufacturer | Evolve Biolabs |
| Composition | Trenbolone Acetate 100mg |
View Complete details
| Strength | 250 mg |
| Packaging Size | 1*10 ml |
| Brand | Sustamix |
| Composition | Testosterone |
| Manufactured By | Evolve Biolabs |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Strength | 76.5mg |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Brand | Parabol |
| Manufacturer | Evolve Biolabs |
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Form | Injection |
View Complete details
| Packaging Size | 10 ml Vial |
| Strength | 100 mg/ml |
| Brand | Primorix |
| Manufacturer | Matrix Biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Presciption |
| Composition | Methenolone Enanthate |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Strength | 200 mg/ml |
| Pack Type | Box |
| Packaging Size | 10 ml |
| Brand Name | Trenarix-E |
| Manufacturer | Matrix Biolabs |
| Matrix Biolabs | Trenbolone Enanthate |
| Form | Injection |
View Complete details
| Strength | 250 mg/ml |
| Package size | 10 Ampoule x 1 ml |
| Package Type | Ampoule |
| Brand | Test-C |
| Composition | Testosterone Cypionate 250 mg/ml |
| Shelf Life | 24 Months |
View Complete details
| Strength | 100 mg |
| Brand | Test-Prop |
| Package size | 10 Ampoule x 1 ml |
| Package Type | Ampoule |
| Manufacturer | Evolve Biolabs |
| Composition | Testosterone Propionate 100 mg |
View Complete details
| Strength | 2000 mg |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Composition | Carnitine HCL 2000 mg |
| Brand Name | L- Carnibol |
| Manufacturer | Evolve Biolabs |
View Complete details
| Strength | 100 mg |
| Brand | Test-Prop |
| Composition | Testosterone Propionate |
| Manufactured By | Evolve Biolabs |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 1*10 ml |
View Complete details
| Dose/Strength | 400mg |
| Packaging Size | 10 Ampoules Of 1ml |
| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Composition | Boldenone Undecylenate |
| Form | Injection |
View Complete details
| Pack Size | 10 x 5 x 1 ml Ampoule |
| Brand Name | Dr. D3 |
| Form | Injection |
| Composition | Cholecalciferol 60000 IU/ML |
| Shelf Life | 24 Months |
| Pack Type | Box |
View Complete details
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Nandrix |
| Form | Injection |
| Composition | Nandrolone Phenlypropionate 100 mg |
| Shelf Life | 24 Months |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 10 Ampoule x 1 ml |
| Packaging Type | Ampoule |
| Brand | Boldarix |
| Shelf Life | 24 Months |
| Composition | Boldenone Undecylenate 250Mg |
View Complete details
| Strength | 100 mg |
| Packaging Type | Box |
| Brand Name | Mastarix |
| Packaging Size | 10 Ampoule x 1 ml |
| Composition | Drostanolone Propionate 100 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 100 mg |
| Packaging Size | 1ml |
| Packaging Type | Box |
| Brand | Nandrix |
| Composition | Nandrolone Phenlypropionate 100 mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 100 mg |
| Packaging Type | Box |
| Brand Name | Masteron |
| Packaging Size | 10 Ampoule x 1 ml |
| Composition | Drostanolone Propionate 100mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Box |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Composition | Nandrolone Phenlypropionate |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Vial |
| Brand | Decarix |
| Manufacturer | Matrix Biolabs |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Brand Name | Winvol |
| Package size | 10 ampoule x 1 ml |
| Package Type | Ampoule |
| Composition | Stanozolol 100mg |
| Shelf Life | 24 Months |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Tramic |
| Manufacturer | CAREWIN PHARMACEUTICALS PVT LTD |
| Package Size | 10 x 5 x 5ml |
| Composition | Tranexamic Acid 500 mg |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 10 Ampoules Of 1ml |
| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Form | injection |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Brand | Mupirocin IP 20 ww |
| Manufacturer | Evolve Biolabs |
| Composition | Nandrolone Decanoate 250 mg |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 5 Ampoules x 2 x 1 ml |
| Packaging Type | Box |
| Composition | Boldenone Undecylenate 250 mg |
| Brand | Boldanexx |
| Form | Injection |
View Complete details
| Strength | 400 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Brand | Decamaxx |
| Manufacturer | Evolve Biolabs |
| Composition | Nandrolone Decanoate |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Brand Name | Stanorix |
| Manufacturer | Matrix Biolabs |
| Package size | 10 Ampoules x 1 ml |
| Package Type | Ampoule |
| Composition | Stanozolol 100 mg |
View Complete details
| Strength | 100 mg |
| Packaging Type | Box |
| Brand Name | Mastarix |
| Prescription/Non prescription | Prescription |
| Composition | Drostanolone Propionate |
| Form | Injection |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Box |
| Brand | Decarix |
| Manufacturer | Matrix Biolabs |
| Composition | Nandrolone Decanoate |
| Form | Injection |
View Complete details
| Strength | 250 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Box |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Form | Injection |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 10 Ampoules x 1 ml |
| Packaging Type | Box |
| Brand | Boldarix |
| Composition | Boldenone Undecylenate |
| Shelf Life | 24 Months |
View Complete details